Hardware-Historie
Keine Frage – alte Hardware weicht irgendwann vom Schreibtisch. Beachtlich ist es, wenn man dieses ständigen Modernisierungsprozess über mehrere Jahre hinweg beobachtet und sehen kann, welche Systeme man im Laufe der Jahre so hatte.
Ich pflege spaßenshalber eine solche Liste – ein schöner kleiner Ausflug in die Welt der IT-Nostalgie:
Desktops
Foto | Gerät | CPU | RAM | HDD | OS | Sonstiges | Zeit |
---|---|---|---|---|---|---|---|
[📷] | ESCOM Desktop | AMD 486DX @ 66 MHz, später Pentium @ 120 MHz | 16 MB EDO, später 64 MB | 900 MB IDE, später 2.1 GB | MS-DOS 5.0, MS-DOS 6.22, Windows 3.1, Windows 95, Windows 98 SE | Später Creative SoundBlaster AWE64 und CD-ROM, 14" CRT @ 800x600x16 | 1993 - 2000 |
- | Noname Race | Intel 80286 @ 25 MHz | 4 MB EDO | 500 MB IDE | MS-DOS 6.22 und Windows for Workgroups 3.11 | Creative SoundBlaster 16, 12" CRT @ 640x480x16 | 1997 - 2001 |
[📷] | Medion MD 2000 | Intel Pentium 3 @ 667 MHz | 128 MB SDRAM, später 512 MB | 20 GB IDE | Windows 98 SE, Windows XP Home, SuSE Professional 7.2 | SoundBlaster 128 PCI, 32 MB Nvidia TNT2 Pro, Creatix V90 HaM 56k Modem, später Realtek WLAN, 17" CRT-Display @ 1024x768x32 | 2000 - 2005 (💀) |
- | Medion MD 3000 | Intel Pentium 4 @ 1.8 GHz | 256 MB DDR, später 768 MB | 80 GB IDE, später 160 GB | Windows XP Home, SuSE Professional 7.2, Ubuntu 5.10 | Modem, 15" TFT-Display @ 1024x768x32 | 2001 - 2005 |
[📷] | Medion Titanium MD 8080 XL | Intel Pentium 4 @ 3.0 GHz | 512 MB DDR, später 1.5 GB | 160 GB IDE, später 500 GB | Windows XP Home, Ubuntu 5.10 - 9.04 | ATI Radeon 9800 XL mit 128 MB, TV-/Radio-Karte, Kartenleser und WLAN | 2003 - 2009 |
[📷] | Peacock Tower | Intel Pentium MMX @ 200 MHz | 32 MB EDO | 4.3 GB Quantum Bigfoot IDE | Windows 95B, DeLi Linux | 2006 - 2008 | |
[📷] | Noname Tower | Intel Pentium 3 @ 450 MHz | 256 MB SDRAM | 30 GB IDE | Windows 2000 SP4, ArchLinux | 2007 - 2009 | |
[📷] | Eigenbau | Pentium 4 @ 2 GHz | 512 MB DDR | 3x IBM DCHS 4 GB SCSI | Ubuntu 8.10 | 2007 - 2009 | |
[📷] | Noname Tower | Pentium 4 @ 2.0 GHz | 512 MB DDR | 320 GB SATA | Ubuntu 8.10 | Dawicontrol DW-150 SATA | 2008 - 2009 |
[📷] | Eigenbau | AMD Sempron 2800 @ 1.6 GHz | 1 GB DDR | 40 GB IDE | Windows XP SP3, SuSE Professional, Ubuntu 5.10 - 9.04 | 2005 - 2010 | |
[📷] | Eigenbau | Pentium Core2Duo E6600 | 2 GB DDR | 250 GB SATA, später 320 GB | Windows XP SP3, Vista, Ubuntu 8.10 - 9.04 | 2008 - 2010 | |
[📷] | IBM ThinkCentre M52 | Celeron D @ 2.77 GHz | 512 MB DDR2 | 40 GB SATA | Windows XP SP3, Ubuntu 9.04 | Small Form Factor | 2009 |
[📷] | Apple Mac Mini | Core i5-2410M @ 2.3 GHz | 8 GB DDR3 | 500 GB SATA, später 160 GB SSD | Mac OS X 10.7 | Thunderbolt, Bluetooth | 2012 - 2013 |
[📷] | Eigenbau | Xeon 1230v3 @ 3.3 GHz | 8 GB DDR3, später 16 GB | 250 GB SSD, später 1 TB | Windows 8.1, später Pop!_OS 20.04 | MSI GTX760 OC Twin Frozr, später GTX 1070 Ti, noch später ASUS Radeon RX Vega 56 ROG Strix OC | 2013 - 2021 |
Notebooks
Foto | Gerät | CPU | RAM | HDD | OS | Sonstiges | Zeit |
---|---|---|---|---|---|---|---|
[📷] | Medion Titanium MD6200 | Pentium 4 @ 2.6 GHz | 512 MB DDR | 40 GB IDE | Windows XP SP3, Ubuntu 5.10, 6.06 | 15" @ 1024x768, GeForce Go 5200, CD-RW/DVD-ROM | 2003 - 2006 (💀) |
[📷] | Toshiba Satellite Pro 4360 | Pentium 3 @ 700 MHz | 256 MB SDRAM | 20 GB IDE | Windows XP SP3, Ubuntu 8.10 | 14.1" @ 1024x768, Docking Station | 2006 - 2009 |
[📷] | IBM Thinkpad 760L | Intel Pentium @ 90 MHz | 24 MB EDO | 2.1 GB IDE | Windows 95B, CRUX Linux 2.4 | 10.4" @ 640x480, Floppy, Soundkarte | 2008 |
[📷] | Toshiba Satellite 300CDT | Intel Pentium @ 166 MHz | 64 MB EDO | 10 GB IDE | Windows 98 SE, CRUX Linux 2.4 | 12.1" @ 800x600, Floppy, CD-ROM, Soundkarte | 2008 - 2009 |
[📷] | IBM Thinkpad T42 | Pentium D Mobile @ 1.5 GHz | 1 GB DDR | 40 GB IDE | Windows XP SP3, 7 Beta, Ubuntu 8.10/9.04 | 14.1" Display @ 1024x768, ATI Radeon 7500, LAN/WLAN, DVD-ROM | 2008 - 2009 |
[📷] | IBM Thinkpad T41 | Pentium D Mobile @ 1.6 GHz | 1 GB DDR | 40 GB IDE | Windows XP SP3, Ubuntu 8.10/9.04 | 14.1" @ 1024x768, ATI Radeon 7500, LAN/WLAN, DVD-ROM | 2008 - 2009 |
[📷] | IBM Thinkpad X21 | Pentium 3 @ 700 MHz | 256 MB SDRAM | 20 GB IDE | Windows XP SP3 | 12.1" @ 1024x768 | 2009 |
[📷] | Lenovo Thinkpad X41 Tablet | Pentium M @ 1.6 GHz | 1.5 GB DDR2 RAM | 60 GB IDE, später 32 GB SSD | Windows XP Tablet PC Edition, 7 Beta, Ubuntu 9.10, ArchLinux | 12.1" @ 1024x768, Touchscreen | 2009 - 2011 |
[📷] | Toshiba Libretto 100CT | Pentium MMX @ 166 MHz | 32 MB EDO | 20 GB IDE | Windows 98 SE, CRUX Linux 2.5 | 7.1" TFT @ 800x480, USB 1.1, Docking Station | 2011 |
[📷] Review | Lenovo Thinkpad R500 | Core2Duo @ 2x2.53 GHz | 8 GB DDR3 | 60 GB SATA SSD + 640 GB HDD | Windows 7 | 15.4" @ 1680x1050 | 2009 - 2012 |
[📷] | Lenovo Thinkpad X200 | Core2Duo @ 2x2.4 GHz | 8 GB DDR3 | 160 GB SATA, später 640 GB | Windows 7 | 12" @ 1280x800 | 2010 - 2012 (💀) |
[📷] Review | Lenovo Thinkpad X230 | Core i5-3320M @ 2.6 GHz | 8 GB DDR3 | 120 GB SSD | Windows 8 | 12.5" @ 1366x768, Intel HD4000 | 2012 - 2013 |
[📷] Review | Lenovo Thinkpad T420s | Core i7-2640M @ 2.8 GHz | 8 GB DDR3 | 160 GB SATA SSD + 640 GB HDD | Windows 8 | Nvidia NVS 4200M Optimus, 14" @ 1600x900 | 2012 - 2014 |
[📷] Review | HP zBook 14u G6 | Core i7-8565u @ 1.8 GHz | 32 GB DDR4 | 1 TB SSD | Pop!_OS 20.04, 22.04 | AMD Radeon Pro WX3200, 14" @ 3840x2160 | 2019 - 2022 |
Server
Foto | Gerät | CPU | RAM | HDD | OS | Sonstiges | Zeit |
---|---|---|---|---|---|---|---|
[📷] | Peacock Procida TSP | 2x Pentium III @ 1 GHz | 1 GB ECC SD-RAM | 5x 80 GB SCSI | Ubuntu 6.06 LTS | ICP Vortex SCSI RAID-Controller mit 64 MB ECC RAM | 2006 - 2009 |
[📷] | Siemens Pentium Pro | Pentium Pro @ 200 MHz | 96 MB EDO | 13 GB IDE | CRUX Linux 2.4 | SCSI-Streamer | 2008 - 2010 |
[📷] | HP ProLiant DL380 G3 | 2x Xeon @ 3.2 GHz | 6 GB DDR ECC | 4x 18 GB SCSI | VMware ESXi 3.5 | SCSI U160 | 2008 - 2010 |
[📷] | SUN Fire V240 | 2x UltraSPARC IIIi @ 1 GHz | 2 GB DDR ECC | 4x 18.2 GB SCSI | Debian Etch | 2008 - 2011 | |
[📷] | SUN 280R | 2x UltraSPARC III @ 900 MHz | 2 GB DDR ECC | 2x 72 GB FC-AL SCSI | Debian Etch | RSC Remote Card | 2008 - 2011 |
[📷] | IBM ThinkCentre S50 | Pentium 4 @ 2.8 GHz | 512 MB DDR | 40 GB IDE | Debian Lenny | SFF | 2009 - 2010 |
[📷] | HP ProLiant DL140 G1 | 2x Xeon @ 2.4 GHz | 4 GB DDR ECC | 2x 80 GB SATA | VMware ESXi 3.5 | 2010 - 2011 | |
[📷] | SUN Cobalt RaQ | QED MIPS 5230 @ 150 MHz | 64 MB EDO | 20 GB IDE | Debian Lenny | DEC-NIC, LCD-Panel | 2011 |
[📷] | Eigenbau-Hypervisor | Phenom X6 1090T @ 3.2 GHz | 16 GB DDR3 | 16 GB SSD + 2x 500 GB HDD | VMware ESXi 5.0 | Tyan S8005, HP SmartArray P400, SATA-Backplane | 2011 - 2012 |
[📷] | HP C8000 | PA-RISC PA-8800 @ 1 GHz | 8 GB DDR2 ECC | 72.8 GB SCSI | HP-UX 11iv1 | FireGL X3, USB 1.1 | 2012 - 2013 (💀) |
[📷] | HP Integrity RX2600 | 2x Itanium2 @ 1.5 GHz | 16 GB DDR2 ECC | 3x 72.8 GB SCSI | HP-UX 11iv3, OpenVMS 8.4 | Management Processor, Fibre-Channel HBA | 2012 - 2013 |
[📷] | SUN Blade 2500 Workstation | UltraSPARC IIIi @ 1.28 GHz | 4 GB DDR ECC | 2x 36 GB SCSI | Solaris 10 8/11 | XVR-600 GPU | |
[📷] | HP MicroServer N40L | AMD Turion II Neo N40L @ 1.5 GHz | 8 GB DDR3 | 2x 500 GB SATA | VMware ESXi Beta | HP Smart Array P410 | 2012 - 2015 |
[📷] | HP C8000 | PA-RISC PA-8900 @ 1 GHz | 8 GB DDR2 ECC | 2x 72.8 GB SCSI | HP-UX 11iv1 | ATI FireGL X3 | 2013 - 2014 |
[📷] Review | Eigenbau-Hypervisor | Xeon E3-1230 v1 @ 3.2 GHz | 32 GB DDR3 | 2x 1 TB SATA | VMware ESXi 6.x | Supermicro X9SCM-F, Lian-Li PC-V358B, HP SmartArray P400, LSI SAS3081E-R | 2014 - 2016 |
[📷] | HP ProLiant MicroServer Gen8 | Celeron G1610T @ 2.3 GHz | 16 GB DDR3 | 2x 500 GB SATA | VMware ESXi 6.x | HP SmartArray P410 | 2015 - 2016 |
[📷] | Eigenbau vSphere-Cluster | i3-4360T @ 3.2 GHz | 32 GB DDR3 | 250/480 GB SSD | VMware ESXi 6.x | Mellanox Connect-X 2 10G | 2016 - 2017 |
[📷] Review | Eigenbau vSphere-Cluster | Xeon D-1518 @ 3.2 GHz | 128 GB DDR4 | 250 GB NVMe, 480 GB SATA | VMware ESXi 6.5 | Supermicro X10SDV-TP8F | 2017 - 2019 |
NAS
Foto | Gerät | CPU | RAM | HDD | OS | Sonstiges | Zeit |
---|---|---|---|---|---|---|---|
[📷] | Fujitsu-Siemens D1171 | 2x Pentium 3 @ 1 GHz | 512 MB SD-RAM | 2x 250 GB SATA | Windows Server 2000/2003 | Dawicontrol DC-150 | 2007 - 2009 |
[📷] | Eigenbau-NAS | AMD 64 X2 4200+ EE @ 2.2 GHz | 2 GB DDR2 | 1 TB SATA | Debian Sarge | DDS2-Streamer | 2009 - 2010 |
[📷] | QNAP TS-509 Pro | Celeron @ 1.6 GHz | 1 GB DDR2 | 3x 1 TB SATA | 2010 | ||
[📷] | QNAP TS-639 Pro | Atom N270 @ 1.6 GHz | 1 GB DDR2 | 3x 1 TB SATA | 2010 | ||
[📷] | Eigenbau-NAS | AMD 64 X2 4200+ EE @ 2.2 GHz | 2 GB DDR2 | 6x 1 TB SATA | Debian Lenny/Squeeze | Adaptec SCSI | 2010 - 2012 |
[📷] | HP MicroServer N36L | AMD Turion II Neo N36L @ 1.3 GHz | 2 GB DDR3 | 4x 2 TB SATA | CentOS 6 | Remote Card | 2012 - 2014 |
Mobile
Foto | Gerät | CPU | RAM | HDD | OS | Sonstiges | Zeit |
---|---|---|---|---|---|---|---|
[📷] | Nokia N900 | Cortex A8 @ 600 MHz | 256 MB | 32 GB | Maemo 5 | 3.5"-Display, 3G, 5/0.3-MP Kameras | 2010 - 2011 |
[📷] | HTC Desire HD | Snapdragon S2 @ 1 GHz | 768 MB | 1.5 GB ROM + SDHC | Android 4.0.4 | 4.3"-Display, 3G, 8 MP Kamera | 2011 - 2012 |
- | Dell Streak 7 | Nvidia Tegra 2 @ 1 GHz | 256 MB | 16 GB | Android 3.2 | 7"-Display, 5/1.3-MP Kameras | 2012 |
[📷] Review | Thinkpad Tablet | Nvidia Tegra 2 @ 1 GHz | 1 GB | 32 GB | Android 4.0.3 | 10.1"-Display, 5/2-MP Kameras | 2012 - 2013 |
[📷] | HTC Sensation | Scorpion @ 1.2 GHz | 768 MB | 3 GB | Android 4.0.4 | 4.3"-Display, 8/0.3-MP Kameras | 2012 - 2013 |
[📷] Review | Google Nexus 7 | Nvidia Tegra @ 1.3 GHz | 1 GB | 32 GB | Android 5 | 7"-Display, 1.2-MP Frontkamera | 2013 - 2015 |
[📷] | Oppo Find 5 | APQ8064 @ 1.5 GHz | 2 GB | 32 GB | Android 5 | 5"-Display, 13/1.9-MP Kameras | 2013 - 2015 (💀) |
[📷] | OnePlus One | Snapdragon 801 @ 2.5 GHz | 3 GB | 32 GB | CyanogenMod 13 | 5.5"-Display, 13/5-MP Kameras | 2015 - 2016 |
[📷] | iPad Mini 2 | A7 SoC @ 1.3 GHz | 1 GB | 32 GB | iOS 9.x - 11.x | 7.9"-Display, 5/1.2-MP Kameras | 2015 - 2017 |
- | iPhone 6S | A9 SoC @ 1.85 GHz | 2 GB | 64 GB | iOS 9.x - 11.x | 4.7"-Display, 5/12-MP Kameras | 2016 - 2018 |
- | iPad Pro | A10X SoC @ 2.38 GHz | 4 GB | 64 GB | iOS 11.x | 10.5"-Display, 12/7-MP Kameras | 2017 - 2019 |
- | iPhone 8 Plus | A11 Bionic @ 2.39 GHz | 3 GB | 64 GB | iOS 10.x - 13.x | 5.5"-Display, 12/7-MP Kameras | 2018 - 2021 |
- | Xiaomi Mi 9 | Snapdragon 855 @ 2.84 GHz | 6 GB | 64 GB | Android 9 | 6.39"-Display, 48/16/12/20MP Kameras | 2019 |
- | Samsung Galaxy Tab S5e | Snapdragon 670 @ 1.7 GHz | 4 GB | 64 GB | Android 9 | 10.5"-Display, 13/8-MP Kameras | 2019 |
[📷] Review | Volla Phone | Helio P23 @ 2.2 GHz | 4 GB | 64 GB + SDHC | Android 9/10 | 6.3"-Display, 16/2-MP Kamera | 2021 - 2022 |
Sonstiges
Foto | Gerät | CPU | RAM | HDD | OS | Sonstiges | Zeit |
---|---|---|---|---|---|---|---|
[📷] | IBM NetVista 8364-EXX (IPCop) | Pentium MMX @ 266 MHz | 256 MB ECC SD-RAM | 4 GB CF | IPCop 1.4.x/1.9.x | 2x NICs | 2007 - 2009 |
[📷] | Compaq iPAQ 2.2 (Jumphost) | Pentium 3 @ 1 GHz | 256 MB SD-RAM | 80 GB IDE | Ubuntu 8.10, ArchLinux | CD-ROM | 2008 - 2009 |
[📷] | SUN Ultra 10 (Jumphost) | UltraSPARC-IIi @ 333 MHz | 384 MB ECC SD-RAM | 20 GB IDE | CRUX Linux 2.2 | LSI Logic SCSI | 2008 - 2009 (💔) |
[📷] | IBM NetVista 8364-EXX (Jumphost) | Pentium MMX @ 266 MHz | 256 MB ECC SD-RAM | 4 GB CF | CRUX Linux 2.4 | USB 1.1, S3 Trio 3D | 2008 - 2010 |
[📷] | IBM ThinkCentre S50 (IPCop) | Celeron D @ 2.4 GHz | 512 MB DDR | 20 GB IDE | IPCop 1.4.x/1.9.x | 2x NICs | 2009 - 2010 |
[📷] | FSC S300 (Jumphost) | Transmeta 5800 @ 800 MHz | 256 MB DDR | 4 GB CF | Debian Lenny | - | 2010 - 2011 |
[📷] | ALIX.2D13 (IPCop) | Geode LX800 @ 500 MHz | 256 MB DDR | 4 GB CF | IPCop 2.x | 3x NICs + WLAN | 2010 - 2016 |
[📷] | NETIO-230A | - | - | - | - | 4x 230V, RS232, RJ45 | 2010 - 2021 |
[📷] | ALIX.3C3 (Jumphost) | Geode LX800 @ 500 MHz | 256 MB DDR | 4 GB CF | Debian Squeeze | - | 2011 - 2012 |
[📷] | Eigenbau-HTPC | Atom D525 @ 1.8 GHz | 4 GB DDR3 | 8 GB SATA SSD | OpenELEC | Nvidia ION2, DVB-S | 2011 - 2015 |
[📷] | ALIX.1D (Jumphost) | Geode LX800 @ 500 MHz | 256 MB DDR | 4 GB CF | Tiny Core Linux | - | 2012 - 2013 |
[📷] | NETIO-230B | - | - | - | - | 4x 230V, RS232, RJ45 | 2012 - 2021 |
[📷] | Raspberry Pi 1B (Webserver) | BCM2835 @ 700 MHz | 512 MB DDR | 8 GB SDHC | Debian Wheezy | VideoCore IV, HDMI | 2014 - 2015 |
[📷] | Raspberry Pi 2B (Jumphost) | BCM2836 @ 900 MHz | 1 GB DDR | 16 GB SDHC | CentOS 7 | VideoCore IV, HDMI | 2015 - 2016 |
[📷] | Raspberry Pi 2B (Webserver) | BCM2836 @ 900 MHz | 1 GB DDR | 16 GB SDHC | CentOS 7 | VideoCore IV, HDMI | 2015 - 2016 |
[📷] | Raspberry Pi 3B (HTPC) | BCM2837 @ 1.2 GHz | 1 GB DDR | 16 GB SDHC | OpenELEC | VideoCore IV, HDMI | 2015 - 2017 |
[📷] Review | APU.1D4 (IPFire) | G T40E @ 1 GHz | 4 GB DDR3 | 16 GB mSATA | IPFire 2.x | 3x NIC + WLAN | 2016 - 2019 (💀) |