Retro-Hardware
Eines meiner Hobbys ist es, alte Computer zu sammeln und zu restaurieren. Meistens greife ich zu Notebooks, da sich diese einfacher verwenden und verstauen lassen. Alt liegt hier im Auge des Betrachters - fßr mich zählt alles, was älter als 10 Jahre ist darunter.
Die alten Computer werden fßr alte Software (vor allem Betriebssysteme und Spiele) verwendet, einige Geräte betreibe ich parallel jedoch auch mit aktuellen Betriebssystemen.
Ein Ăberblick:
Desktops
Gerät | CPU | RAM | HDD | OS | VGA | Sonstiges |
---|---|---|---|---|---|---|
Compaq Prolinea 4/33 | i486DX @ 33 MHz | 16 MB EDO | 620 MB IDE | MS-DOS 6.22 und Windows 3.11 | Tseng Labs ET4000 | |
Compaq DeskPro EN 6400/6.4 EA2 | Pentium II @ 300 MHz | 128 MB SDRAM | 6,4 GB IDE | Windows 98 SE | ATI 3D Rage Pro (4 MB) | USB 1.1, LAN |
Notebooks
Gerät | CPU | RAM | HDD | OS | Display/VGA | Sonstiges |
---|---|---|---|---|---|---|
Atari Portfolio | 80C88 @ 4.9 MHz | 128 KB RAM | 256 KB ROM | DIP DOS 3.0 | 40x8 LCD (monochrom) | |
Toshiba Libretto 100CT | Pentium MMX @ 166 MHz | 32 MB EDO | 2.1 GB IDE | Windows 98 SE | 7.1" TFT @ 800x480, NeoMagic NM2160 (2 MB) | |
ASUS EEE PC 701 4G | Celeron M @ 630 MHz | 1 GB DDR2 | 4 GB SSD | Debian Bullseye | 7" TFT @ 800x480, Intel 915 | Sound, LAN/WLAN, SD |
IBM ThinkPad 240 | Celeron @ 300 MHz | 128 MB SDRAM | 6 GB IDE | Windows 98 SE | 10.4" TFT @ 800x600, Neomagic MagicGraph128XD (2 MB) | |
IBM ThinkPad 760EL | Pentium 1 @ 100 MHz | 40 MB EDO | 4.8 GB IDE | Windows 98 SE | 11.3" TFT @ 800x600, Trident CYBER9385 (1 MB) | |
IBM ThinkPad T23 | Pentium 3 @ 1.13 GHz | 384 MB SDRAM | 20 GB IDE | Windows XP SP3, SUSE Linux 7.3 Professional Edition | 14.1" TFT @ 1024x768, S3 SuperSavage IX/C (16 MB) | USB 1.1, LAN/WLAN |
IBM ThinkPad T30 | Pentium 4 @ 2 GHz | 256 MB DDR | 40 GB IDE | Windows XP SP3, Ubuntu 5.10 | 14.1 TFT @ 1024x768, ATI Mobility Radeon 7500 (16MB) | USB 1.1, LAN/WLAN |
IBM ThinkPad T42 | Pentium M @ 1.7 GHz | 512 MB DDR | 40 GB IDE | Windows XP SP3, Ubuntu 5.10 | 14.1" TFT @ 1024x768, ATI Mobility Radeon 7500 (32 MB) | USB 2.0, LAN/WLAN, CD-RW/DVD-ROM |
IBM ThinkPad T43 | Pentium M @ 2.0 GHz | 1.5 GB DDR | 100 GB IDE | Windows XP SP3, Fedora Core 6 | 15" TFT @ 1400x1050, ATI Mobility FireGL V3200 (128MB) | USB 2.0, LAN/WLAN, CD-RW/DVD-ROM |
IBM ThinkPad T60p | Core 2 Duo T2600 @ 2.16 GHz | 2 GB DDR2 | 128 GB SATA SSD | Windows XP SP3, Debian Bullseye | 14.1" TFT @ 1400x1050, ATI Mobility FireGL V5200 (256 MB) | USB 2.0, LAN/WLAN, Bluetooth |
Lenovo ThinkPad T61p | Core 2 Duo T7500 @ 2.2 GHz | 4 GB DDR2 | 250 GB SATA SSD | Windows XP SP3, Debian Bullseye | 15.4" TFT @ 1680x1050, Nvidia Quadro FX570M (256 MB) | USB 2.0, LAN/WLAN, Bluetooth |
Lenovo ThinkPad T400 | Core 2 Duo P8600 @ 2.4 GHz | 3 GB DDR3 | 128 GB SSD | Windows XP SP3, Ubuntu 10.04 | 14.1" @ 1440x900, ATI Mobility Radeon HD 3470 (256 MB) | LAN/WLAN, Bluetooth |
Lenovo ThinkPad T500 | Core 2 Duo T9400 @ 2.53 GHz | 4 GB DDR3 | 256 GB SSD | Windows Vista, Ubuntu 10.04 | 15.6" @ 1680x1050, ATI Mobility Radeon HD 3650 (256 MB) | LAN/WLAN, Bluetooth |
Lenovo ThinkPad T410 | Core i7-620M @ 2.66 GHz | 6 GB DDR3 | 256 GB SSD | Windows 7, CRUX Linux | 14.1" @ 1440x900, nVIDIA Quadro NVS3100m (512 MB) | LAN/WLAN, Bluetooth |
Lenovo ThinkPad T520 | Core i7-2670QM @ 2.2 GHz | 16 GB DDR3 | 256 GB SSD | Windows 7, Pop!_OS 22.04 | 15.6" @ 1920x1080, NVIDIA NVS 4200M (1 GB) | eSATA, LAN/WLAN, Bluetooth |
Lenovo ThinkPad T430 | Core i7-3520M @ 2.9 GHz | 8 GB DDR3 | 180 GB SSD | Windows 8, Fedora | 14" TFT @ 1600x900, NVIDIA NVS 5400M | USB 3.0, LAN/WLAN, Bluetooth |
Lenovo ThinkPad T25 | Core i7-7500U @ 3.5 GHz | 16 GB DDR4L | 512 GB SSD | Pop!_OS | 14" TFT @ 1920x1080, NVIDIA GeForce 940MX (2 GB) | USB 3.0, Thunderbolt 3, LAN/WLAN, Bluetooth |
Lenovo ThinkPad T470p | Core i7-7820HQ @ 3.9 GHz | 32 GB DDR4 | 512 GB SSD | NixOS | 14" TFT @ 2560x1440, NVIDIA GeForce 940MX (2 GB) | USB 3.0, LAN/WLAN, Bluetooth |
IBM ThinkPad R31 | Pentium 3 @ 1 GHz | 512 MB SDRAM | 30 GB IDE | Windows XP SP3, SUSE Linux 9.2 Professional Edition | 14.1" TFT @ 1024x768, 830MG | USB 1.1, LAN, CD-RW/DVD-ROM |
IBM ThinkPad R40 | Pentium M @ 1.3 GHz | 512 MB DDR | 40 GB IDE | Windows XP SP3, Fedora Core 6 | 15" TFT @ 1024x768, ATI Mobility Radeon 7500 (32 MB) | USB 2.0, LAN/WLAN, Firewire, CD-RW/DVD-ROM |
IBM ThinkPad R52 | Pentium M @ 2.13 GHz | 1.5 GB DDR2 | 40 GB IDE | Windows XP SP3, Bunsenlabs Berrylium | 15" TFT @ 1400x1050, ATI Mobility Radeon X300 (64 MB) | USB 2.0, LAN, CD-RW/DVD-ROM |
Lenovo ThinkPad R400 | Core 2 Duo P8700 @ 2.53 GHz | 5 GB DDR3 | 160 GB SATA | Windows XP SP3, Ubuntu 8.04 | 14.1" TFT @ 1280x800, Intel 4500MHD | USB 2.0, LAN, CD-RW/DVD-ROM |
Lenovo ThinkPad L412 | Core i3-370M @ 2.4 GHz | 4 GB DDR3 | 320 GB SATA | Windows XP SP3, Fedora 17 | 14" @ 1366x768, Intel GMA HD | USB 2.0, LAN, CD-RW/DVD-ROM |
Lenovo ThinkPad SL300 | Core2Duo @ 1.8 GHz | 4 GB DDR2 | 500 GB SSHD | Windows Vista, Q4OS Trinity | 13.3" glossy @ 1280x800, Intel 4500MHD | USB 2.0, LAN/WLAN, DVD-RW, SD |
IBM ThinkPad A22p | Pentium 3 @ 1 GHz | 512 MB SDRAM | 160 GB IDE | Windows 2000 Professional SP4, Ubuntu 6.06 | 15" TFT @ 1600x1200, ATI Rage Mobility 128 (16MB) | USB 1.1, Ultrabay 2000, S-Video In/Out |
IBM ThinkPad A31p | Pentium 4 M @ 2 GHz | 2 GB DDR | 250 GB IDE | Windows XP SP3, Ubuntu 6.06 | 15" TFT @ 1600x1200, ATI Mobility FireGL 7800 (64 MB) | USB 1.1, Ultrabay 2000 + Plus, S-Video In/Out |
IBM ThinkPad G40 | Pentium 4 Desktop @ 2.8 GHz | 2 GB DDR | 40 GB IDE | Windows XP SP3, Ubuntu 5.10 | 15" TFT @ 1024x768, Intel Extreme Graphics II | USB 2.0, LAN, Floppy, CD-RW/DVD-ROM |
IBM ThinkPad Z61p | Core 2 Duo T7200 @ 2 GHz | 2 GB DDR2 | 80 GB SATA HDD | Windows XP SP3, Debian Bullseye | 15.4" TFT @ 1920x1200, ATI Mobility FireGL V5200 (256 MB) | USB 2.0, LAN/WLAN, Bluetooth |
IBM ThinkPad S30 | Pentium 3 @ 600 MHz | 256 MB SDRAM | 40 GB IDE | Windows XP SP3, Bunsenlabs Lithium | 10.4" TFT @ 1024x768, Silicon Motion Lync3DM (4 MB) | USB 1.1, Modem/WLAN |
IBM ThinkPad X31 | Pentium M @ 1.4 GHz | 1 GB DDR | 40 GB IDE | Windows XP SP3, Bunsenlabs Lithium | 12.1" TFT @ 1024x768, ATI Mobility Radeon 7000 (16 MB) | USB 2.0, LAN/WLAN, UltraBase X3 |
IBM ThinkPad X40 | Pentium M @ 1.2 GHz | 1,5 GB DDR | 60 GB 1.8" IDE | Windows XP SP3, Bunsenlabs Lithium | 12.1" TFT @ 1024x768, Intel Extreme Graphics 2 | LAN/WLAN, UltraBase X4 |
Lenovo ThinkPad X41 Tablet | Pentium M @ 1.5 GHz | 1 GB DDR2 | 40 GB 1.8" IDE | Windows XP Tablet PC Edition, Bunsenlabs Beryllium | 12.1" TFT @ 1024x768, Intel Graphics Media Accelerator 900 (128 MB) | LAN/WLAN, Fingerprint, Stifteingabe |
Lenovo ThinkPad X61s | Core2Duo L7500 @ 1.6 GHz | 4 GB DDR2 | 80 GB SATA SSD | Windows 7 SP1, Debian Bullseye | 12.1" TFT @ 1024x768, Intel X3100 | UltraBase X6 |
Lenovo ThinkPad X61 Tablet | Core2Duo L7500 @ 1.6 GHz | 4 GB DDR2 | 256 GB 2.5" SATA SSD | Windows Vista Business, Debian Bullseye | 12.1" TFT @ 1024x768, Intel Graphics Media Accelerator X3100 | LAN/WLAN, Fingerprint, Stifteingabe |
Lenovo ThinkPad X230 | Core i7-3520M @ 2.9 GHz | 16 GB DDR3 | 256 GB SSD | Windows 7, Debian Bookworm | 12.5" TFT @ 1366x768 (IPS), Intel HD 4000 | USB 3.0, LAN/WLAN, Bluetooth |
Lenovo ThinkPad X301 | Core2Duo SU9400 @ 1.4 GHz | 4 GB DDR3 | 128 GB 1.8" SATA SSD | Windows 7, Debian Bullseye | 13.3" TFT @ 1440x900, Intel GMA X4500HD | LAN/WLAN, Bluetooth |
Lenovo ThinkPad X260 | Core i7-6600U @ 2.6-3.4 GHz | 16 GB DDR4 | 250 GB SATA SSD | Fedora 36 | 12.5" TFT @ 1920x1080, Intel HD Graphics 520 | USB 3.0, LAN/WLAN, Bluetooth |
Lenovo ThinkPad W701 | Core i7-720QM @ 1.6-2.8 GHz | 8 GB DDR3 | 250 GB SATA SSD | Windows 7, Debian Bullseye | 17" TFT @ 1440x900, nVIDIA Quadro FX 2800M (1 GB) | USB 3.0, LAN/WLAN, Bluetooth |
Peripherie
Hersteller / Produkt | Art | Technische Daten |
---|---|---|
Casio Exilim EX-S880 | Kamera | 8.1 Megapixel, 3-fach optischer Zoom, 4-fach Digitalzoom, 2.8" TFT, Videofunktion, USB 2.0 |
Sony Handycam DCR-TRV255E | Camcorder | Digital8, 20-fach optischer Zoom, 90-fach Digitalzoom, 2.5" TFT, USB 2.0, S-Video, Firewire |
Thomson Lyra PDP2456 | MP3-Player | MP3/WMA, Equalizer, SD-/MMC-Kartenslot, AAA-Batterie |
Wunschliste
- ThinkPad X100e (AMD Athlon Neo MV-40, 2 GB DDR2 RAM, ATI Radeon HD 3200, 11.6"-Display @ 1366x768 Pixel)
- ThinkPad W700ds / W701ds (Intel Core i7 Quadcore-CPU, bis zu 32 GB DDR3 RAM, NVIDIA GPU, 17"-Display + rausziehbares 10.6"-Display)
- ThinkPad 600X (Intel Celeron/Pentium 3 bis zu 650 Mhz, 64+ MB SDRAM, 13.3" Display @ 1024x768)
- ThinkPad 701C (Intel 486 75 Mhz, 8 MB EDO RAM, 10.4" Display @ 640x480, legendäres TrackWrite Butterfly-Keyboard)
- TransNote (Intel Pentium 3 600 Mhz, 64 - 320 MB SDRAM, 10.4" FlipTouch Display @ 800x600, in Notizblock eingelassenes Notebook basierend auf dem X20)
- IBM NetVista 2800 8364-EXX (Intel Pentium I MMX, 512 MB SDRAM, S3 Trio 3D, Compact Flash/IDE, Thin-Client mit Standard-Hardware)
- IBM Model M "SSK" Space Saving Keyboard
- Compaq AlphaServer/AlphaStation DS10 (Alpha EV6/EV67 @ 466/600 MHz, 2 GB SDRAM)
- Toshiba Libretto Port Replicator PA2719U